Pershing Pershing 50 #16bis
Pershing Pershing 50 #16bis
| Engines | MAN 2 x 900 |
|---|---|
| Overall length | 1583 m |
| Beam | 438 m |
| Depth under propellers | 130 m |
| Displacement unladen | 1620 t (tonne) |
| Year | 2004 |
| Location | Portorož, Slovenia |
| Flag | Austria |
| Maximum speed | 45 kn |
| Cruising speed | 35 kn |
| Cabins | 3+1 |
| Beds | 4+1 |
| Fuel tanks capacity | 2200 lt. (Liter) |
| Water tanks capacity | 500 lt. (Liter) |
| Crew cabins with head | 1 |
Copyright © 2012. All rights reserved.
Developed by Vergilio