CRN Navetta 43
CRN Navetta 43
|
CATERPILLAR C32-C 1044 Kw@2300rpm |
| Maximum speed | 15.5 kn |
|---|---|
| Cruising speed | 13 kn |
| Maximum speed | 4000 nautical miles |
|---|
| Overall length | 42.6 m |
|---|---|
| Beam | 8.65 m |
| Depth under propellers | 4.62 m |
| Displacement unladen | 300 t (tonne) |
| Draft (boat fully laden) | 2.3 m |
| Fuel tanks capacity | 45000 lt. (Liter) |
|---|---|
| Water tanks capacity | 7000 lt. (Liter) |
| Propulsion | Surface drives |
Copyright © 2012. All rights reserved.
Developed by Vergilio