Custom Line Navetta 26 Crescendo
Custom Line Navetta 26 Crescendo
|
2 x MAN V8 – 900 power 900 mhp / 662 kW at 2300 rpm std |
| Maximum speed | 14 kn |
|---|---|
| Cruising speed | 12 kn |
| Maximum speed | 502 nautical miles |
|---|---|
| Cruising speed | 800 nautical miles |
| Overall length | 26.22 m |
|---|---|
| Hull length | 23.98 m |
| Waterline length | 21.6 m |
| Beam | 6.93 m |
| Depth under propellers | 2.16 m |
| Displacement unladen | 83 t (tonne) |
| Displacement laden | 99.51 t (tonne) |
| Maximum number of persons on board | 20 |
| Design category CE 2003/44 | A |
| Certification modules | B + F + Aa, RINA S.p.A. |
| Overall height from keel to hard-top | 8.85 m |
|---|---|
| Minimum transport height from keel | 8.85 m |
| Fuel tanks capacity | 12400 lt. (Liter) |
| Water tanks capacity | 2000 lt. (Liter) |
| Propulsion | Surface drives |
| standard version displacement of the yacht: | 90.01 t (tonne) |
|---|---|
| overloading the yacht by | 3 t (tonne) |
| top speed decreases of | 1 kn |
Copyright © 2012. All rights reserved.
Developed by Vergilio