Mochi Craft Dolphin 64'
Engines
|
2×MAN V10–1100 power 1100mhp/809kW at2300 rpm std
2×MAN V12–1224 power 1224mhp/900kW at2300 rpm opt
|
Speed
| Maximum speed | 30 kn |
|---|
| Cruising speed | 26 kn |
|---|
Range
| Maximum speed | 290 nautical miles |
|---|
| Cruising speed | 330 nautical miles |
|---|
Main sizes
| Overall length | 19.55 m |
|---|
| Hull length | 19.4 m |
|---|
| Waterline length | 17.98 m |
|---|
| Beam | 6.13 m |
|---|
| Depth under propellers | 1.72 m |
|---|
| Displacement unladen | 33 t (tonne) |
|---|
| Displacement laden | 40.5 t (tonne) |
|---|
| Maximum number of persons on board | 16 |
|---|
| Design category CE 2003/44 | A |
|---|
| Certification modules | B + F + Aa, RINA S.p.A. |
|---|
Technical data
| Overall height from keel to hard-top | 6.3 m |
|---|
| Minimum transport height from keel | 5.2 m |
|---|
| Bow pulpit | 0.15 m |
|---|
| Fuel tanks capacity | 3600 lt. (Liter) |
|---|
| Water tanks capacity | 990 lt. (Liter) |
|---|
| Propulsion | Surface drives |
|---|
Performance specifications
| standard version displacement of the yacht: | 34.94 t (tonne) |
|---|
| overloading the yacht by | 1.5 t (tonne) |
|---|
| top speed decreases of | 1 kn |
|---|
General information
Ask for more information or Contact Nearest Branch Office
Visit Mochi Craft's website