Riva Aquariva Super
Riva Aquariva Super
More than any other model, this 33 footer testifies Riva’s natural style evolution over the years.
Its soft, elegant lines reflect a taste for tradition, the valuable, beautifully carved wooden decks (mahogany inlaid with maple) and leather trimmings of the dashboard and helm highlight the pleasure of sailing in a timeless classic offering unique, incomparable emotions and comfort.
The innovative, electronically-controlled, two speed gearbox reveals all the gritty passion of the two powerful 380 hp Yanmar motors featuring an exceptional performance: 41 knots of maximum speed and 36 of cruising speed.
Symbol of Riva’s modern elegance and style, Aquariva has confirmed its success on all continents, just as the legendary Aquarama – now a cult yacht for collectors all over the world – did a few decades ago.
Not only has Aquariva inherited the trademark style and elegance of its predecessor but also its success: in October 2006 the launch of the hundredth Aquariva was celebrated with the creation of a special, limited edition of the model, appropriately called Aquariva Cento.
|
2 * YANMAR 6 LY3/UTP – 380 POWER 380 mhp / 279 kW at 3300 rpm |
| Maximum speed | 41 kn |
|---|---|
| Cruising speed | 36 kn |
| Maximum speed | 130 nautical miles |
|---|---|
| Cruising speed | 150 nautical miles |
| Overall length | 10.07 m |
|---|---|
| Hull length | 9.92 m |
| Waterline length | 8.4 m |
| Beam | 2.8 m |
| Depth under propellers | 0.96 m |
| Displacement unladen | 5.35 t (tonne) |
| Displacement laden | 6.69 t (tonne) |
| Maximum number of persons on board | 8 |
| Design category CE 2003/44 | B |
| Certification modules | B + C + Aa, RINA S.p.A. |
| Overall height from keel to hard-top | 2.01 m |
|---|---|
| Minimum transport height from keel | 2.01 m |
| Bow pulpit | 0.02 m |
| Stern platform | 0.13 m |
| Fuel tanks capacity | 480 lt. (Liter) |
| Water tanks capacity | 130 lt. (Liter) |
| Propulsion | Surface drives |
| standard version displacement of the yacht: | 6.02 t (tonne) |
|---|---|
| overloading the yacht by | 0.35 t (tonne) |
| top speed decreases of | 1 kn |
Copyright © 2012. All rights reserved.
Developed by Vergilio